Portalegre, Sé (Freguesia)

Baptismos
Livros Datas Imagens Assent. Digitarq Observações Ref. Índ.
01-M 1559 - 1564 87 0 329506 N N
02-M 1564 - 1572 152 0 329507 N N
03-M 1572 - 1585 223 0 329508 N N
04-M 1585 - 1589 185 0 329509 N N
05-M 1589 - 1594 234 0 329510 N N
06-M 1594 - 1605 372 0 329511 N N
07-M 1605 - 1611 219 0 329512 N N
08-M 1611 - 1618 282 0 329513 N N
09-M 1618 - 1626 273 0 329514 N N
01-B 1626 - 1632 392 0 329515 N N
02-B 1632 - 1643 344 0 329516 N N
03-B 1643 - 1662 617 0 329517 N N
04-B 1662 - 1675 386 0 329518 N N
05-B 1675 - 1683 289 0 329519 N N
06-B 1683 - 1689 183 0 329520 N N
07-B 1689 - 1697 383 0 329521 N N
08-B 1697 - 1709 389 0 329522 N N
09-B 1709 - 1718 199 0 329523 N N
10-B 1718 - 1728 324 0 329524 N N
11-B 1728 - 1734 244 0 329525 N N
12-B 1734 - 1742 334 0 329526 N N
13-B 1742 - 1749 331 0 329527 N N
14-B 1749 - 1756 340 0 329528 N N
15-B 1756 - 1762 399 0 329529 N N
16-B 1762 - 1776 607 0 329530 N N
17-B 1776 - 1791 501 0 329531 N N
18-B 1791 - 1805 389 0 329532 N N
19-B 1805 - 1817 397 0 329533 N N
20-B 1817 - 1835 503 0 329534 N N
21-B 1835 - 1849 499 0 329535 N N
22-B 1849 - 1859 430 0 329536 N N
23-B 1860 - 1865 405 0 329537 N N
24-B 1865 - 1868 312 0 329538 N N
25-B 1872 - 1875 406 0 329539 N N
26-B 1872 - 1875 306 0 329540 N N
27-B 1875 - 1878 408 0 329541 N N
28-B 1878 - 1881 505 0 329542 N N
29-B 1881 - 1885 506 0 329543 N N
30-B 1885 - 1886 201 0 329544 N N
31-B 1886 - 1889 297 0 329545 N N
32-B 1889 - 1894 501 0 329546 N N
33-B 1894 - 1897 304 433 329547 S P
34-B 1897 - 1900 303 440 329548 S P
35-B 1900 - 1903 301 0 329549 S N
36-B 1903 - 1906 153 0 329550 S N
37-B 1906 - 1909 151 0 329551 S N
38-B 1909 - 1911 114 321 329552 S P
Casamentos
Livros Datas Imagens Assent. Digitarq Observações Ref. Índ.
01-M 1560 - 1564 32 54 329553 N S
02-M 1564 - 1572 36 58 329554 N S
03-M 1573 - 1585 150 176 329555 N S
04-M 1585 - 1589 161 123 329556 N S
05-M 1589 - 1594 187 204 329557 N S
06-M 1594 - 1605 353 356 329558 N S
07-M 1605 - 1611 145 198 329559 N S
08-M 1611 - 1621 142 211 329560 N S
09-M 1619 - 1624 125 170 329561 N S
10-M 1625 - 1631 247 239 329562 N S
11-M 1631 - 1647 314 450 329563 N S
12-M 1648 - 1666 283 512 329564 N S
13-M 1666 - 1685 299 547 329565 N S
01-C 1685 - 1691 99 177 329566 N S
02-C 1691 - 1702 193 353 329567 N S
03-C 1702 - 1728 381 731 329568 N S
04-C 1728 - 1747 241 414 329569 N S
05-C 1747 - 1766 242 416 329570 N S
06-C 1766 - 1803 365 726 329571 N S
07-C 1803 - 1849 397 860 329572 N S
08-C 1849 - 1859 107 185 329573 N S
09-C 1860 - 1873 298 295 329574 N S
10-C 1873 - 1879 203 177 329575 N S
11-C 1880 - 1887 204 173 329576 N S
12-C 1887 - 1891 199 158 329577 N S
13-C 1891 - 1895 174 145 329578 N S
14-C 1895 - 1901 203 193 329579 N S
15-C 1901 - 1906 101 180 329580 S S
16-C 1906 - 1911 78 140 329581 S S
Óbitos
Livros Datas Imagens Assent. Digitarq Observações Ref. Índ.
02-M 1565 - 1572 52 0 329582 N P
03-M 1572 - 1585 89 0 329583 N P
04-M 1585 - 1589 15 0 329584 N P
05-M 1589 - 1594 20 0 329585 N N
06-M 1595 - 1604 27 0 329586 N P
07-M 1605 - 1609 21 0 329587 N N
08-M 1611 - 1618 15 0 329588 N N
09-M 1618 - 1626 68 0 329589 N N
10-M 1626 - 1631 47 0 329590 N N
11-M 1631 - 1647 162 0 329591 N N
12-M 1647 - 1664 79 0 329592 N N
13-M 1666 - 1685 151 0 329593 N N
01-O 1685 - 1692 96 0 329594 N N
02-O 1692 - 1701 146 0 329595 N N
03-O 1701 - 1727 273 0 329596 N N
04-O 1727 - 1747 234 0 329597 N N
05-O 1747 - 1762 251 0 329598 N N
06-O 1762 - 1776 299 0 329599 N N
07-O 1776 - 1802 389 0 329600 N N
08-O 1802 - 1840 405 0 329601 N N
09-O 1840 - 1859 309 0 329602 N N
10-O 1860 - 1868 300 0 329603 N N
11-O 1868 - 1876 406 0 329604 N N
12-O 1876 - 1882 406 0 329605 N N
13-O 1882 - 1894 506 0 329606 N N
14-O 1894 - 1901 304 0 329607 N N
15-O 1901 - 1905 204 0 329608 N N
16-O 1905 - 1909 102 0 329609 N N
17-O 1910 - 1911 27 0 329610 N N